<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Wiener Online v5.0 &#187; web 2.0</title>
	<atom:link href="http://www.evanwiener.com/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evanwiener.com</link>
	<description>Modern Web and User Interface Design</description>
	<lastBuildDate>Sat, 03 Jul 2010 11:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You stay classy, Microsoft</title>
		<link>http://www.evanwiener.com/2009/07/02/you-stay-classy-microsoft/</link>
		<comments>http://www.evanwiener.com/2009/07/02/you-stay-classy-microsoft/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:07:30 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=371</guid>
		<description><![CDATA[Microsoft is using an ad online featuring a woman projectile vomiting from seeing something in her significant other&#8217;s browsing history to market Internet Explorer 8. They&#8217;re promoting the new private browsing feature, hosted by TV&#8217;s former Superman, Dean Cain. Yep, it&#8217;s real. I wish I was kidding: http://mashable.com/2009/07/01/ie-vomiting/ 
Another example of Microsoft&#8217;s horrendously awful marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is using an ad online featuring a woman projectile vomiting from seeing something in her significant other&#8217;s browsing history to market Internet Explorer 8. They&#8217;re promoting the new private browsing feature, hosted by TV&#8217;s former Superman, Dean Cain. Yep, it&#8217;s real. I wish I was kidding: <a href="http://mashable.com/2009/07/01/ie-vomiting/">http://mashable.com/2009/07/01/ie-vomiting/</a> </p>
<p>Another example of Microsoft&#8217;s horrendously awful marketing lately. Apple uses Justin Long and John Hodgman. Fun and clever. Microsoft uses bullshit laptop buyers in a Best Buy going for cheap instead of quality, and now, projectile vomiting.</p>
<p>Ironically, it&#8217;s how I feel when writing CSS bug fixes for IE6. </p>
<p>What will we see from them to market Windows 7? Someone with a stomach virus and diarrhea thanks to a lesser operating system? I can&#8217;t wait. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/07/02/you-stay-classy-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Drag-Drop Prototyping</title>
		<link>http://www.evanwiener.com/2009/06/06/drag-drop-prototyping/</link>
		<comments>http://www.evanwiener.com/2009/06/06/drag-drop-prototyping/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:01:55 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[Portfolio Confidential]]></category>
		<category><![CDATA[front-end development]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=489</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.evanwiener.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-489">Password:<br />
<input name="post_password" id="pwbox-489" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/06/06/drag-drop-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Virtual Teaming Learning Portal Design</title>
		<link>http://www.evanwiener.com/2009/05/04/deloitte-virtual-teaming-learning-portal-design-2/</link>
		<comments>http://www.evanwiener.com/2009/05/04/deloitte-virtual-teaming-learning-portal-design-2/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:06:24 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=341</guid>
		<description><![CDATA[User interface design for a portal site that helps the client better organize and present learning resources.
]]></description>
			<content:encoded><![CDATA[<p>User interface design for a portal site that helps the client better organize and present learning resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/05/04/deloitte-virtual-teaming-learning-portal-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Virtual Teaming Learning Portal Design</title>
		<link>http://www.evanwiener.com/2009/05/04/deloitte-virtual-teaming-learning-portal-design/</link>
		<comments>http://www.evanwiener.com/2009/05/04/deloitte-virtual-teaming-learning-portal-design/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:04:25 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=332</guid>
		<description><![CDATA[User interface design for a portal site that helps the client better organize and present learning resources.
]]></description>
			<content:encoded><![CDATA[<p>User interface design for a portal site that helps the client better organize and present learning resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/05/04/deloitte-virtual-teaming-learning-portal-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensewatch.com UI Design</title>
		<link>http://www.evanwiener.com/2009/04/26/ui-design/</link>
		<comments>http://www.evanwiener.com/2009/04/26/ui-design/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:15:31 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[front-end development]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=45</guid>
		<description><![CDATA[Data table with in-line editing
]]></description>
			<content:encoded><![CDATA[<p>Data table with in-line editing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/04/26/ui-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensewatch.com UI Design</title>
		<link>http://www.evanwiener.com/2009/04/26/expensewatchcom-ui-design-submit-invoice/</link>
		<comments>http://www.evanwiener.com/2009/04/26/expensewatchcom-ui-design-submit-invoice/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:15:01 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[front-end development]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=74</guid>
		<description><![CDATA[Invoice Status module
]]></description>
			<content:encoded><![CDATA[<p>Invoice Status module</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/04/26/expensewatchcom-ui-design-submit-invoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Retirement Goals Concept &#8211; Drag and Drop Family Goals</title>
		<link>http://www.evanwiener.com/2009/04/26/retirement-goals-concept-drag-and-drop-family-goals/</link>
		<comments>http://www.evanwiener.com/2009/04/26/retirement-goals-concept-drag-and-drop-family-goals/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:58:54 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[Portfolio Confidential]]></category>
		<category><![CDATA[confidential]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=150</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.evanwiener.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-150">Password:<br />
<input name="post_password" id="pwbox-150" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/04/26/retirement-goals-concept-drag-and-drop-family-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Design Concept &#8211; Interactive Road to Retirement</title>
		<link>http://www.evanwiener.com/2009/04/26/design-concept-interactive-road-to-retirement/</link>
		<comments>http://www.evanwiener.com/2009/04/26/design-concept-interactive-road-to-retirement/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:56:35 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[Portfolio Confidential]]></category>
		<category><![CDATA[confidential]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=148</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.evanwiener.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-148">Password:<br />
<input name="post_password" id="pwbox-148" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/04/26/design-concept-interactive-road-to-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just make it look pretty&#8221;</title>
		<link>http://www.evanwiener.com/2009/04/22/just-make-it-look-pretty/</link>
		<comments>http://www.evanwiener.com/2009/04/22/just-make-it-look-pretty/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:16:38 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[front-end development]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=390</guid>
		<description><![CDATA[I hear this a lot when others describe what designers do, and I think it would be wise for the design community to actively change the perception of the value that we offer. The context of that description makes design a &#8220;nice to have&#8221; option for businesses to consider, but also presents design as something [...]]]></description>
			<content:encoded><![CDATA[<p>I hear this a lot when others describe what designers do, and I think it would be wise for the design community to actively change the perception of the value that we offer. The context of that description makes design a &#8220;nice to have&#8221; option for businesses to consider, but also presents design as something that’s not critical to the sales, quality, and functionality of their product.</p>
<p>It’s interesting that we have to struggle to justify our existence to many business people who don’t value what we offer, or refute all attempts at the return on investment good designers can deliver. We also justify our existence by insisting that design could and should lead development, or that we’re not simply a brand police that slows down product development.</p>
<p>We need to articulate our value beyond the impression that design is just a new coat of paint on a perfectly fine working car. Our work should help prevent users from closing the browser in frustration, from closing the tab before clicking &#8220;Checkout&#8221;, or the potential demo not leading to a buy in. If comparison is done on a nicely designed interface to one that &#8220;technically works&#8221; but lacks desinger input, the designed one will sell more. Isn’t that worth the cost of design? You’ve wasted hours making a functional application or product that few people want to use, or worse, don’t want to buy. Congratulations, you’re limiting sales potential.  </p>
<p>Realtors call it curb appeal and in the newly competitive real estate market with more buyers than sellers, you better make an effort on the quality of your home interior and exterior if you expect to get the price you’re asking for.</p>
<p>It’s why iPod and iPhone users generally have such a good impression of Apple as a brand. The device design invites people to pick it up and use it, with a minimal interface that has less buttons exterior buttons. It’s seemingly simple, but incredibly versatile. I can get more done faster with my iPhone than my old Blackberry, and the experience of buying new content, watching a show or listening to music on my phone is far better for a $200 device, and it’s the design that impresses as much as anything. Now, AT&#038;T just needs to do a better job of getting their system to match Apple’s quality.   </p>
<p>It’s time we realized that we don’t simply make things pretty, we add quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/04/22/just-make-it-look-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
