<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Wiener Online &#187; web design</title>
	<atom:link href="http://www.evanwiener.com/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evanwiener.com</link>
	<description>Web User Experience Design</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You stay classy, Microsoft</title>
		<link>http://www.evanwiener.com/2009/07/02/you-stay-classy-microsoft/</link>
		<comments>http://www.evanwiener.com/2009/07/02/you-stay-classy-microsoft/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:07:30 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=371</guid>
		<description><![CDATA[Microsoft is using an ad online featuring a woman projectile vomiting from seeing something in her significant other&#8217;s browsing history to market Internet Explorer 8. They&#8217;re promoting the new private browsing feature, hosted by TV&#8217;s former Superman, Dean Cain. Yep, it&#8217;s real. I wish I was kidding: http://mashable.com/2009/07/01/ie-vomiting/ Another example of Microsoft&#8217;s horrendously awful marketing lately. Apple uses Justin Long and John Hodgman. Fun and clever. Microsoft uses bullshit laptop buyers in a Best Buy going for cheap instead of quality, and now, projectile vomiting. Ironically, it&#8217;s how I feel when writing CSS bug fixes for IE6. What will we see from them to market Windows 7? Someone with a stomach virus and diarrhea thanks to a lesser operating system?... <a class="read-more" href="http://www.evanwiener.com/2009/07/02/you-stay-classy-microsoft/">Read full article &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft is using an ad online featuring a woman projectile vomiting from seeing something in her significant other&#8217;s browsing history to market Internet Explorer 8. They&#8217;re promoting the new private browsing feature, hosted by TV&#8217;s former Superman, Dean Cain. Yep, it&#8217;s real. I wish I was kidding: <a href="http://mashable.com/2009/07/01/ie-vomiting/">http://mashable.com/2009/07/01/ie-vomiting/</a> </p>
<p>Another example of Microsoft&#8217;s horrendously awful marketing lately. Apple uses Justin Long and John Hodgman. Fun and clever. Microsoft uses bullshit laptop buyers in a Best Buy going for cheap instead of quality, and now, projectile vomiting.</p>
<p>Ironically, it&#8217;s how I feel when writing CSS bug fixes for IE6. </p>
<p>What will we see from them to market Windows 7? Someone with a stomach virus and diarrhea thanks to a lesser operating system? I can&#8217;t wait. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/07/02/you-stay-classy-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 4 supports HTML 5 features and CSS 3</title>
		<link>http://www.evanwiener.com/2009/06/08/safari-4-supports-html-5-features-and-css-3/</link>
		<comments>http://www.evanwiener.com/2009/06/08/safari-4-supports-html-5-features-and-css-3/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:53:56 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[front-end development]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=360</guid>
		<description><![CDATA[No longer in Beta. http://www.apple.com/safari/what-is.html Nice to see advanced web design/development feature support. It&#8217;s nice to see a major computer company pushing innovation on the web. The browser wars wage on.]]></description>
			<content:encoded><![CDATA[<p>No longer in Beta.</p>
<p>http://www.apple.com/safari/what-is.html</p>
<p>Nice to see advanced web design/development feature support. It&#8217;s nice to see a major computer company pushing innovation on the web.</p>
<p>The browser wars wage on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/06/08/safari-4-supports-html-5-features-and-css-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 6 is a jalopy</title>
		<link>http://www.evanwiener.com/2009/05/18/ie6-is-a-jalopy/</link>
		<comments>http://www.evanwiener.com/2009/05/18/ie6-is-a-jalopy/#comments</comments>
		<pubDate>Tue, 19 May 2009 02:16:03 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=350</guid>
		<description><![CDATA[Internet Explorer 6 is the most widely used browser from a Dark Age of stifled innovation, but as of April 09, 17.52% of surfers are still using it. How far down the Information Superhighway will these users need to be before they brake down and finally enjoy the free upgrade to 2006&#8242;s version 7 (or even better, IE8)? Not long, apparently. Microsoft has lost a lot of ground, and the future does not look bright for the browser once brought to you at gunpoint. The browser options are becoming more diverse by the year. I&#8217;ve been asked why I haven&#8217;t fixed some issues with my site that come up in IE6. I&#8217;ve decided that, while I could (and maybe should),... <a class="read-more" href="http://www.evanwiener.com/2009/05/18/ie6-is-a-jalopy/">Read full article &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Internet Explorer 6 is the most widely used browser from a Dark Age of stifled innovation, but as of <a href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=2" target="_blank">April 09</a>, 17.52% of surfers are still using it. How far down the Information Superhighway will these users need to be before they brake down and finally enjoy the free upgrade to 2006&#8242;s version 7 (or even better, IE8)? Not long, apparently. Microsoft has lost a lot of ground, and the <a href="http://www.pcadvisor.co.uk/news/index.cfm?newsid=115535" target="_blank">future does not look bright</a> for the browser once brought to you at gunpoint. The browser options are becoming more diverse by the year.</p>
<p>I&#8217;ve been asked why I haven&#8217;t fixed some issues with my site that come up in IE6. I&#8217;ve decided that, while I could (and maybe should), I&#8217;d like to encourage an IE6 user who checks out this site to come enjoy the tastiness of tabbed browsing and more web standards compliance. Experience the web applications that will change your future, like Gmail and Mobile Me, with unique features made possible by new browsers.</p>
<p>And that&#8217;s where cars differ from web browsers. While some classic cars can still be restored and have an elegant beauty and design, justifying a wave of nostalgia, few look back at old computer technology like 5.25&#8243;  and 3.5&#8243; floppy drives, read-only CD-ROMs, and dial-up Internet access and think &#8220;Wow, I really want to go back there. It was better.&#8221;</p>
<p>Nope, those things are jalopies. Wikipedia states: &#8220;When a <a href="http://en.wikipedia.org/wiki/Jalopy" target="_blank">jalopy</a> gets to a state in which its maintenance becomes too expensive, its owner would be required to make a decision about its fate.&#8221; IE6 is a resource-guzzling mess and should be retired as soon as possible. It&#8217;s becoming too time-consuming and expensive to justify resources used for hacks and fixes. We designers and developers have a responsibility to encourage its demise. Innovation depends on it. Let&#8217;s take the hand of IE6 users and pull them out of the Dark Ages.</p>
<p>Get <a href="http://www.mozilla.com/en-US/firefox/firefox.html" target="_blank">Firefox</a>, <a href="http://www.apple.com/safari/" target="_blank">Safari</a>, <a href="http://www.opera.com/" target="_blank">Opera</a>, or at least <a href="http://www.microsoft.com/windows/internet-explorer/default.aspx" target="_blank">Internet Explorer 8</a>.</p>
<p>UPDATE: Probably the best solution on how to deal with IE6 style sheets that I&#8217;ve seen. I will adopt this method immediately, although I&#8217;ve kind of done that already by informing my clients that the site won&#8217;t match pixel-for-pixel in IE6. But I won&#8217;t ever leave them hanging on the functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/05/18/ie6-is-a-jalopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaking the design</title>
		<link>http://www.evanwiener.com/2009/04/30/tweaking-the-design/</link>
		<comments>http://www.evanwiener.com/2009/04/30/tweaking-the-design/#comments</comments>
		<pubDate>Fri, 01 May 2009 03:02:20 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[Site news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=272</guid>
		<description><![CDATA[I&#8217;m switching up to a warmer color scheme and playing around with getting the lists to look just right in IE7 and IE8. I&#8217;m not going to spend time optimizing for IE6, because I&#8217;m not sure there is enough value in going through all the hacks required. Well, I&#8217;ll get to tweaking my IE6.css file, but it&#8217;s not a high priority. I know IE6 still has a significant user base, but the likely reader of EvanWiener.com is the kind of web surfer that wouldn&#8217;t be caught dead using IE6, unless they&#8217;re forced to. And even if they are behind a corporate wall, if they&#8217;re a web professional, they most likely have access to a better browser. Next up, new designs... <a class="read-more" href="http://www.evanwiener.com/2009/04/30/tweaking-the-design/">Read full article &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m switching up to a warmer color scheme and playing around with getting the lists to look just right in IE7 and IE8. I&#8217;m not going to spend time optimizing for IE6, because I&#8217;m not sure there is enough value in going through all the hacks required. Well, I&#8217;ll get to tweaking my IE6.css file, but it&#8217;s not a high priority.</p>
<p>I know IE6 still has a significant user base, but the likely reader of EvanWiener.com is the kind of web surfer that wouldn&#8217;t be caught dead using IE6, unless they&#8217;re forced to. And even if they are behind a corporate wall, if they&#8217;re a web professional, they most likely have access to a better browser.</p>
<p>Next up, new designs for headers and I&#8217;ll be designing my first iPhone Home Screen icon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/04/30/tweaking-the-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just make it look pretty&#8221;</title>
		<link>http://www.evanwiener.com/2009/04/22/just-make-it-look-pretty/</link>
		<comments>http://www.evanwiener.com/2009/04/22/just-make-it-look-pretty/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:16:38 +0000</pubDate>
		<dc:creator>EvanWiener</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[front-end development]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.evanwiener.com/?p=390</guid>
		<description><![CDATA[I hear this a lot when others describe what designers do, and I think it would be wise for the design community to actively change the perception of the value that we offer. The context of that description makes design a &#8220;nice to have&#8221; option for businesses to consider, but also presents design as something that’s not critical to the sales, quality, and functionality of their product. It’s interesting that we have to struggle to justify our existence to many business people who don’t value what we offer, or refute all attempts at the return on investment good designers can deliver. We also justify our existence by insisting that design could and should lead development, or that we’re not simply... <a class="read-more" href="http://www.evanwiener.com/2009/04/22/just-make-it-look-pretty/">Read full article &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I hear this a lot when others describe what designers do, and I think it would be wise for the design community to actively change the perception of the value that we offer. The context of that description makes design a &#8220;nice to have&#8221; option for businesses to consider, but also presents design as something that’s not critical to the sales, quality, and functionality of their product.</p>
<p>It’s interesting that we have to struggle to justify our existence to many business people who don’t value what we offer, or refute all attempts at the return on investment good designers can deliver. We also justify our existence by insisting that design could and should lead development, or that we’re not simply a brand police that slows down product development.</p>
<p>We need to articulate our value beyond the impression that design is just a new coat of paint on a perfectly fine working car. Our work should help prevent users from closing the browser in frustration, from closing the tab before clicking &#8220;Checkout&#8221;, or the potential demo not leading to a buy in. If comparison is done on a nicely designed interface to one that &#8220;technically works&#8221; but lacks desinger input, the designed one will sell more. Isn’t that worth the cost of design? You’ve wasted hours making a functional application or product that few people want to use, or worse, don’t want to buy. Congratulations, you’re limiting sales potential.  </p>
<p>Realtors call it curb appeal and in the newly competitive real estate market with more buyers than sellers, you better make an effort on the quality of your home interior and exterior if you expect to get the price you’re asking for.</p>
<p>It’s why iPod and iPhone users generally have such a good impression of Apple as a brand. The device design invites people to pick it up and use it, with a minimal interface that has less buttons exterior buttons. It’s seemingly simple, but incredibly versatile. I can get more done faster with my iPhone than my old Blackberry, and the experience of buying new content, watching a show or listening to music on my phone is far better for a $200 device, and it’s the design that impresses as much as anything. Now, AT&#038;T just needs to do a better job of getting their system to match Apple’s quality.   </p>
<p>It’s time we realized that we don’t simply make things pretty, we add quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanwiener.com/2009/04/22/just-make-it-look-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

